Description
Our NATIONAL SEO Packages
SEO National Plan | Starter | Value | Silver | Gold | Platinum | Titanium | |||||
Price Per Month | ₤349 | ₤589 | ₤989 | ₤1489 | ₤2199 | ₤4399 | |||||
Below mentioned deliverables are spread across 6 months | |||||||||||
Platform Reporting & Customer Dashboard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Target Keywords | 12 | 20 | 35 | 50 | 80 | 150 | |||||
Conversion Tracking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Call Tracking | ₤15/ month | ₤15/ month | ₤15/ month | ₤15/ month | ✔ | ✔ | |||||
Retargeting Setup | ₤25-₤50 / month | ₤25-₤50 /month | ₤25-₤50 / month | ₤25-₤50 / month | ✔ | ✔ | |||||
Web Form Conversion Tracking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Google Analytics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Usability & Conversion Optimization ReportNew* | – | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
HeatMapNew* | – | Homepage | Homepage | Homepage | Homepage | Homepage | |||||
ScrollMapNew* | – | Homepage | Homepage | Homepage | Homepage | Homepage | |||||
Overlay ReportNew* | – | Homepage | Homepage | Homepage | Homepage | Homepage | |||||
ConfettiNew* | – | Homepage | Homepage | Homepage | Homepage | Homepage | |||||
User Testing VideoNew* | – | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
On-page Optimization | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Onsite Recommendations & Implementation | Basic | Basic | Professional | Professional | Advanced | Advanced | |||||
Adding Rich Snippets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Backlink Analysis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Onsite Blog Setup | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Advanced Website Usability & Conversion Optimization Report | ₤499 | ₤499 | ₤499 | ₤499 | ✔ | ✔ | |||||
Inbound Content Marketing (New*) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Website Content Writing (250 Words Per Page) | 3 | 8 | 12 | 15 | 18 | 30 | |||||
Blog Writing | 3 | 6 | 9 | 12 | 18 | 30 | |||||
Blog Social Sharing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Guest Blog Post Writing & Syndication | 6 | 9 | 12 | 15 | 21 | 36 | |||||
Guest Blog Post Social Sharing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Informational Content Writing & Syndication | 6 | 12 | 21 | 36 | 48 | 66 | |||||
Informational Content Social Sharing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Press Release Writing & Distribution | 1 | 1 | 1 | 1 | 2 | 4 | |||||
Press Release Social Sharing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Infographic Creation & Distribution | ₤149 | 1 | 1 | 2 | 3 | 6 | |||||
Infographic Social Sharing | – | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Magazine / News PlacementNew* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Q&A PostingNew* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Premium PR Distribution | – | – | – | 1 | 1 | 3 | |||||
Premium Authoritative Directory Submissions | – | – | – | – | ✔ | ✔ | |||||
Local Search Website Optimization | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Google My Business/ Bing & Apple Maps Listing Optimization | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Authority Business Listing (Yelp, Local.com etc)New* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Local Citation Building | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
NAP Syndication | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Review WidgetNew* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Coupon Distribution | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Startup Business Listings | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Link Strategy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Website Social Sharing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Video Creation | 1 | 1 | 1 | 1 | 2 | 3 | |||||
Video Submission | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Voiceover Video Creation | – | – | 1 | 1 | 1 | 2 | |||||
Voiceover Video Submission | – | – | ✔ | ✔ | ✔ | ✔ | |||||
Social Profiles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
PPT Creation | 1 | 1 | 1 | 1 | 2 | 3 | |||||
PPT Distribution | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Image Submission | – | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
DOC / PDF Creation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
DOC / PDF Submission | – | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Social Community SetupNew* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Social Media Marketing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Social Reputation Monitoring | – | – | ✔ | ✔ | ✔ | ✔ | |||||
Access To Premium Apps | – | – | ✔ | ✔ | ✔ | ✔ | |||||
Twitter & FB Account Setup | – | – | ✔ | ✔ | ✔ | ✔ | |||||
YouTube Channel Setup/ Optimization | – | – | ✔ | ✔ | ✔ | ✔ | |||||
Facebook Cover Image | – | – | ✔ | ✔ | ✔ | ✔ | |||||
Twitter Background Image | – | – | ✔ | ✔ | ✔ | ✔ | |||||
Twitter Header Image Background | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Content For Facebook Info & Twitter Bio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Content Posting on Twitter & Facebook | – | – | 18 | 24 | 48 | 54 | |||||
Facebook Welcome Page | – | – | – | – | ✔ | ✔ | |||||
Pinterest Account CreationNew* | – | – | ✔ | ✔ | ✔ | ✔ | |||||
Pinterest OptimizationNew* | – | – | ✔ | ✔ | ✔ | ✔ | |||||
Custom PinboardsNew* | – | – | 2 | 4 | 6 | 8 | |||||
Pin ImagesNew* | – | – | 6 | 9 | 12 | 15 | |||||
Follow PinboardsNew* | – | 12 | 18 | 24 | 48 | 54 | |||||
Facebook Ads Management* | – | – | ₤140/month | ₤140/month | ₤140/month | ₤140/month |
Reporting
Weekly SEO Status Reports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Monthly SEO Performance Reports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Customer Support (Email, Chat & Telephone) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Note* :- We have attractive renewal options available at the end of the campaign. Please get in touch with the sales rep / concerned project manager for further details. |
In present day SEO, NOBODY can ensure a #1 ranking on Google in a month! Be that as it may, we do guarantee to do everything for your website and keywords to rank well in Google search engine. We will complete professional SEO arrangements utilizing the most recent advancement strategies, set in motion the best assets and draw in applicable activity to your site!