Description
Compare Social Media Packages
Value ₤149/ month | Bronze ₤199/ month | Silver ₤299/ month | Gold ₤499/ month | Platinum ₤899/ month | Titanium ₤1499/ month | |
---|---|---|---|---|---|---|
Facebook Fan page | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Google+ Business Page | X | ✔ | ✔ | ✔ | ✔ | ✔ |
X | X | ✔ | ✔ | |||
X | X | Any One | Any Two | ✔ | ✔ | |
LinkedIn Company Page | X | X | ✔ | ✔ | ||
Blog Writing | X | X | X | X | X | 4/Month |
Social Artwork | (Quarterly) | (Every 2 Months) | (Monthly) | |||
Social Content Writing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Content Posting | ||||||
Updating posts | 20 per month | 32 per month | 40 per month | 60 per month | 80 per month | 100 per month |
Content Posting with Image | X | X | ✔ | ✔ | ✔ | ✔ |
Editorial Calendar | X | X | ✔ | ✔ | ✔ | ✔ |
Building Audience | ||||||
Increase in Likes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Increase in followers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sharing in Groups | X | 2/Week | 2/Week | 4/Week | 6/Week | 8/Week |
Follow relevant people / Add to Circle | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Retweet, Favourites | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spam monitoring | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Respond to Comments and Replies | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Respond to Direct Messages & Mentions | X | X | ✔ | ✔ | ✔ | ✔ |
Use of relevant #tags | X | X | ✔ | ✔ | ✔ | ✔ |
Participating in Trending Topics | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Photo Albums (If applicable) | X | X | ✔ | ✔ | ✔ | ✔ |
Uploading Videos (If applicable) | X | X | X | X | ✔ | ✔ |
Joining Communities | X | X | X | 2/Week | 4/Week | 6/Week |
Sharing in Communities | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Facebook Landing Tab | X | X | X | X | ✔ | ✔ |
If Pinterest Selected | ||||||
Custom Pinboard | X | X | ✔ | ✔ | ✔ | ✔ |
Pin Images (Images Provided by Client) | X | X | ✔ | ✔ | ✔ | ✔ |
Repins | X | X | X | ✔ | ✔ | ✔ |
Follow relevant Pinners / Pinboards | X | X | X | ✔ | ✔ | ✔ |
If LinkedIn Selected | ||||||
Showcase Page | X | X | X | ✔ | ✔ | ✔ |
Participating in Group Discussion | X | X | ✔ | ✔ | ✔ | ✔ |
Facebook Ads Management ₤140/Month | ||||||
Dashboard [Analytics worth ₤120 Free] | ||||||
SocialPulse | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TweetPro | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Running Contest | ||||||
X | X | X | ✔ | ✔ | ✔ | |
In-house Photo/Video Contest App | X | X | X | ✔ | ✔ | ✔ |
X | X | X | X | ✔ | ✔ | |
X | X | X | X | X | ✔ | |
No setup fees | ||||||
Cancel any time | ||||||
Access to Premium Apps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Progress report | ||||||
Weekly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Monthly | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Support | ||||||
E-mail, Chat, Calls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
All plans include FREE dashboard, website form lead tracking, review widget to get more positive
reviews, automated weekly & monthly reporting and customer support via email, chat & phone.